PRICELIST TOYOTA
Pricelist Toyota Agya
TYPE | ON THE ROAD |
AGYA 1.2 E M/T | 170.900.000 |
AGYA 1.2 G M/T | 178.400.000 |
AGYA 1.2 G CVT | 194.400.000 |
AGYA 1.2 GR M/T (ONE TONE) | 243.000.000 |
AGYA 1.2 GR M/T (TWO TONE) | 245.500.000 |
AGYA 1.2 GR CVT (ONE TONE) | 259.300.000 |
AGYA 1.2 GR CVT (TWO TONE) | 261.800.000 |
Pricelist Toyota Yaris
TYPE | ON THE ROAD |
YARIS 1.5 S CVT GR SPORT 3 AIRBAGS MONOTONE | 341.400.000 |
YARIS 1.5 S CVT GR SPORT 3 AIRBAGS BITONE | 345.400.000 |
YARIS 1.5 S M/T GR SPORT 3 AIRBAGS MONOTONE | 329.400.000 |
YARIS 1.5 S M/T GR SPORT 3 AIRBAGS BITONE | 333.400.000 |
YARIS 1.5 S CVT GR SPORT 7 AIRBAGS MONOTONE | 348.200.000 |
YARIS 1.5 S CVT GR SPORT 7 AIRBAGS BITONE | 352.200.000 |
Pricelist Toyota Yaris Cross
TYPE | ON THE ROAD |
YARIS CROSS 1.5 G MT | 353.900.000 |
YARIS CROSS 1.5 G CVT | 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | 410.900.000 |
YARIS CROSS 1.5 S GR CVT TSS | 420.200.000 |
YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOUR) | 413.400.000 |
YARIS CROSS 1.5 S GR CVT TSS (PREMIUM COLOUR) | 423.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (PREMIUM COLOUR) | 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (PREMIUM COLOUR) | 454.950.000 |
YARIS CROSS 1.5 S HV CVT TSS (SO) | 440.600.000 |
YARIS CROSS 1.5 S HV CVT TSS (PREMIUM COLOUR) (SO) | 443.100.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (SO) | 444.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (PREMIUM COLOUR) (SO) | 445.600.000 |
Pricelist Toyota Calya
TYPE | ON THE ROAD |
CALYA 1.2 E MT STD | 167.300.000 |
CALYA 1.2 E MT | 170.200.000 |
CALYA 1.2 G MT | 175.800.000 |
CALYA 1.2 G AT | 190.000.000 |
Pricelist Toyota Avanza
TYPE | ON THE ROAD |
AVANZA 1.3 E M/T | 239.700.000 |
AVANZA 1.3 E CVT | 254.200.000 |
AVANZA 1.5 G M/T | 262.000.000 |
AVANZA 1.5 G CVT | 276.700.000 |
AVANZA 1.5 G CVT TSS (SO) | 303.500.000 |
Pricelist Toyota Veloz
TYPE | ON THE ROAD |
VELOZ 1.5 M/T | 292.900.000 |
VELOZ 1.5 CVT | 308.700.000 |
VELOZ 1.5 Q CVT | 318.000.000 |
VELOZ 1.5 Q CVT TSS | 340.400.000 |
Premium Colour (+) Rp. 1.500.000,-
Pricelist Toyota Kijang Innova Zenix
TYPE | ON THE ROAD |
KIJANG INNOVA 2.0 G M/T BSN (SO) | 384.100.000 |
KIJANG INNOVA 2.4 G M/T DSL (SO) | 411.300.000 |
KIJANG INNOVA 2.4 G A/T DSL (SO) | 431.900.000 |
KIJANG INNOVA ZENIX 2.0 G CVT | 430.400.000 |
KIJANG INNOVA ZENIX 2.0 V CVT | 476.200.000 |
KIJANG INNOVA ZENIX 2.0 G HV CVT | 477.600.000 |
KIJANG INNOVA ZENIX 2.0 V HV MODELISTA CVT | 551.600.000 |
KIJANG INNOVA ZENIX 2.0 V HV NON MODELISTA CVT (SO) | 541.750.000 |
KIJANG INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS | 630.600.000 |
KIJANG INNOVA ZENIX 2.0 Q HV NON MODELISTA CVT TSS (SO) | 620.750.000 |
Premium Colour (+) Rp. 3.000.000,-
Pricelist Toyota Fortuner
TYPE | ON THE ROAD |
FORTUNER 2.8 VRZ 4X2 A/T (E4) | 631.200.000 |
FORTUNER 2.8 VRZ GR-S 4X2 A/T (E4) | 649.950.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT (SO) | 613.950.000 |
FORTUNER 2.8 VRZ GR-S 4X4 A/T (E4) (SO) | 740.350.000 |
FORTUNER 2.8 VRZ GR-S 4X4 A/T (TWO TONE) (SO) | 745.350.000 |
Pricelist Toyota Voxy
TYPE | ON THE ROAD |
VOXY 2.0 A/T (SO) | 621.700.000 |
VOXY 2.0 A/T (PREMIUM COLOUR) | 624.700.000 |
Pricelist Toyota Alphard
TYPE | ON THE ROAD |
NEW ALPHARD 2.5 G CVT | 1.626.800.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.710.800.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.785.685.000 |
NEW ALPHARD 2.5 X CVT (SO) | 1.407.300.000 |
ALPHARD 2.5 G A/T* | 1.385.000.000 |
Premium Colour (+) Rp. 3.500.000,-
Pricelist Toyota Vellfire
TYPE | ON THE ROAD |
VELLFIRE 2.5 G A/T | 1.399.800.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.844.200.000 |
Premium Colour (+) Rp. 3.500.000,-
Pricelist Toyota Raize
TYPE | ON THE ROAD |
RAIZE 1.2 G M/T ONE TONE (SO) | 238.700.000 |
RAIZE 1.2 G CVT ONE TONE | 253.700.000 |
RAIZE 1.0T G M/T ONE TONE | 258.300.000 |
RAIZE 1.0T G CVT ONE TONE | 273.200.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 287.200.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE (SO) | 309.400.000 |
Two Tone Colour (+) Rp. 2.600.000,-
Pricelist Toyota Rush
TYPE | ON THE ROAD |
RUSH 1.5 G M/T | 284.400.000 |
RUSH 1.5 G A/T | 295.200.000 |
RUSH 1.5 S M/T GR SPORT | 299.750.000 |
RUSH 1.5 S A/T GR SPORT | 310.450.000 |
Pricelist Toyota Corolla Cross
TYPE |
ON THE ROAD |
COROLLA CROSS 1.8 HYBRID A/T 11 |
568.200.000 |
COROLLA CROSS 1.8 HYBRID A/T 12 (PREMIUM) |
571.200.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T 21 |
608.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T 22 (DT) |
611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T 23 (PREMIUM) (DT) |
613.400.000 |
Pricelist Toyota Vios
TYPE | ON THE ROAD |
ALL NEW VIOS 1.5 E M/T | 329.700.000 |
ALL NEW VIOS 1.5 G CVT | 369.900.000 |
ALL NEW VIOS 1.5 G CVT TSS | 383.100.000 |
Premium Colour (+) Rp. 1.500.000,-
Pricelist Toyota Corolla Altis
TYPE | ON THE ROAD |
COROLLA ALTIS 1.8 V A/T 24 | 575.100.000 |
COROLLA ALTIS 1.8L HYBRID A/T 22 | 629.200.000 |
Premium Colour (+) 3.000.000,-
Pricelist Toyota Camry
TYPE | ON THE ROAD |
CAMRY 2.5 V A/T | 809.800.000 |
CAMRY 2.5 V A/T (PREMIUM) | 812.900.000 |
CAMRY 2.5 L A/T HYBRID | 945.400.000 |
CAMRY 2.5 L A/T HYBRID (PREMIUM) | 948.400.000 |
Pricelist Toyota GR 86
TYPE | ON THE ROAD |
GR 86 2.4L M/T (SO) | 1.016.800.000 |
GR 86 2.4L A/T (SO) | 1.054.000.000 |
GR 86 2.4L A/T (SPECIAL EDITION) (SO) | 1.035.500.000 |
Pricelist Toyota BZ4X
TYPE |
ON THE ROAD |
BZ4X (ONE TONE) (SO) |
1.190.000.000 |
BZ4X (TWO TONE) (SO) |
1.198.000.000 |
Pricelist Toyota Supra
TYPE | ON THE ROAD |
TOYOTA SUPRA 3.0L A/T (SO) | 2.237.600.000 |
TOYOTA SUPRA 3.0L A/T (SO) | 2.237.600.000 |
Pricelist Toyota Land Cruiser
TYPE | ON THE ROAD |
LAND CRUISER 300 VX-R 4X4 A/T (E4) (SO) | 2.583.900.000 |
LAND CRUISER 300 GR-S 4X4 A/T (E4) (SO) | 2.656.000.000 |
LAND CRUISER 300 GR-S 4X4 A/T (E4) (SO) | 2.656.000.000 |
Premium Colour (+) Rp. 3.100.000,-
Pricelist Toyota Hilux
TYPE | ON THE ROAD |
HILUX S CABIN 2.0 M/T | 283.700.000 |
HILUX S CABIN 2.4 DSL M/T (E4) | 305.800.000 |
HILUX S CABIN 2.4 DSL 4X4 M/T (E4) | 407.800.000 |
HILUX D CABIN 2.4 E (4X4) DSL M/T 40 | 448.600.000 |
HILUX D CABIN 2.4 G (4X4) DSL M/T 30 | 481.800.000 |
HILUX D CABIN 2.4 V (4X4) DSL A/T 40 | 532.750.000 |
HILUX D CABIN 2.4 E-RTS (4X4) DSL M/T (SO) 41 | 457.400.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4X4 A/T (SO) 01 | 785.800.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4X4 A/T (SO) 02 | 788.000.000 |
Pricelist Toyota Hiace
TYPE | ON THE ROAD |
HI ACE COMMUTER M/T | 567.300.000 |
HI ACE PREMIO 2.8 M/T | 664.300.000 |
My Office
Office Hours
08.30 - 17.00 | Monday - Friday
09.00 - 15.00 | Saturday - Sunday
Website
toyotaofficialjakarta.com
Address
PT. Astra International, Tbk-Toyota Sales Operation
Auto2000 Daan Mogot
Jl. Daan Mogot No. 146-147
Jakarta Barat