PRICELIST TOYOTA
Pricelist Toyota Agya
TYPE | ON THE ROAD |
AGYA 1.2 E M/T | 173.200.000 |
AGYA 1.2 G M/T | 180.900.000 |
AGYA 1.2 G CVT | 197.100.000 |
AGYA STYLIX 1.2 G CVT | 200.600.000 |
AGYA 1.2 GR M/T (ONE TONE) | 246.200.000 |
AGYA 1.2 GR M/T (TWO TONE) | 248.700.000 |
AGYA 1.2 GR CVT (ONE TONE) | 262.700.000 |
AGYA 1.2 GR CVT (TWO TONE) | 265.300.000 |
AGYA 1.2 GR-S M/T (ONE TONE) | 236.900.000 |
AGYA 1.2 GR-S M/T (TWO TONE) | 239.400.000 |
AGYA 1.2 GR-S CVT (ONE TONE) | 253.600.000 |
AGYA 1.2 GR-S CVT (TWO TONE) | 256.200.000 |
Pricelist Toyota Yaris
TYPE | ON THE ROAD |
YARIS 1.5 S CVT GR SPORT 3 AIRBAGS MONOTONE | 334.100.000 |
YARIS 1.5 S CVT GR SPORT 3 AIRBAGS BITONE | 338.100.000 |
YARIS 1.5 S M/T GR SPORT 3 AIRBAGS MONOTONE | 346.500.000 |
YARIS 1.5 S M/T GR SPORT 3 AIRBAGS BITONE | 350.500.000 |
YARIS 1.5 S CVT GR SPORT 7 AIRBAGS MONOTONE | 353.400.000 |
YARIS 1.5 S CVT GR SPORT 7 AIRBAGS BITONE | 357.400.000 |
Pricelist Toyota Yaris Cross
TYPE | ON THE ROAD |
YARIS CROSS 1.5 G MT | 358.700.000 |
YARIS CROSS 1.5 G CVT | 371.900.000 |
YARIS CROSS 1.5 S CVT TSS | 416.400.000 |
YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOUR) | 418.900.000 |
YARIS CROSS 1.5 S GR CVT TSS | 425.800.000 |
YARIS CROSS 1.5 S GR CVT TSS (PREMIUM COLOUR) | 428.800.000 |
YARIS CROSS 1.5 S HV CVT TSS (SO) | 437.300.000 |
YARIS CROSS 1.5 S HV CVT TSS (PREMIUM COLOUR) (SO) | 439.700.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (SO) | 441.200.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (PREMIUM COLOUR) (SO) | 442.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 446.700.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (PREMIUM COLOUR) | 449.100.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 450.600.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (PREMIUM COLOUR) | 451.700.000 |
Pricelist Toyota Calya
TYPE | ON THE ROAD |
CALYA 1.2 E MT STD | 169.600.000 |
CALYA 1.2 E MT | 172.500.000 |
CALYA 1.2 G MT | 178.200.000 |
CALYA 1.2 G AT | 192.600.000 |
Pricelist Toyota Avanza
TYPE | ON THE ROAD |
AVANZA 1.3 E M/T | 243.000.000 |
AVANZA 1.3 E CVT | 258.000.000 |
AVANZA 1.5 G M/T | 266.000.000 |
AVANZA 1.5 G CVT | 280.800.000 |
AVANZA 1.5 G CVT TSS (SO) | 307.700.000 |
Pricelist Toyota Veloz
TYPE | ON THE ROAD |
VELOZ 1.5 M/T | 297.200.000 |
VELOZ 1.5 CVT | 313.200.000 |
VELOZ 1.5 Q CVT | 322.400.000 |
VELOZ 1.5 Q CVT TSS | 344.900.000 |
Premium Colour (+) Rp. 1.500.000,-
Pricelist Toyota Kijang Innova Zenix
TYPE | ON THE ROAD |
KIJANG INNOVA 2.0 G M/T BSN (SO) | 389.100.000 |
KIJANG INNOVA 2.4 G M/T DSL (SO) | 416.600.000 |
KIJANG INNOVA 2.4 G A/T DSL (SO) | 437.500.000 |
KIJANG INNOVA ZENIX 2.0 G CVT | 436.100.000 |
KIJANG INNOVA ZENIX 2.0 V CVT | 482.600.000 |
KIJANG INNOVA ZENIX 2.0 G HV CVT | 473.400.000 |
KIJANG INNOVA ZENIX 2.0 V HV MODELISTA CVT | 547.100.000 |
KIJANG INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS | 625.300.000 |
Premium Colour (+) Rp. 3.000.000,-
Pricelist Toyota Fortuner
TYPE | ON THE ROAD |
FORTUNER 2.8 VRZ TSS 4X2 A/T GR AERO PACKAGE | 676.600.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T GR AERO PACKAGE TWO TONE(PC) | 681.600.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T GR AERO PACKAGE (PC) | 679.600.000 |
FORTUNER 2.8 VRZ 4X4 A/T | 756.300.000 |
FORTUNER 2.8 VRZ GR-S 4X4 A/T TWO TONE (PC) | 791.200.000 |
FORTUNER 2.8 VRZ GR-S 4X4 A/T | 786.200.000 |
Pricelist Toyota Voxy
TYPE | ON THE ROAD |
VOXY 2.0 A/T (SO) | 630.300.000 |
VOXY 2.0 A/T (PREMIUM COLOUR) | 633.400.000 |
Pricelist Toyota Alphard
TYPE | ON THE ROAD |
NEW ALPHARD 2.5 G CVT | 1.647.900.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.733.000.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.810.000.000 |
NEW ALPHARD 2.5 X CVT (SO) | 1.425.500.000 |
Premium Colour Gasoline (+) Rp. 3.500.000,-
Premium Colour Hybrid (+) Rp. 3.600.000,-
Pricelist Toyota Vellfire
TYPE | ON THE ROAD |
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.868.100.000 |
Premium Colour (+) Rp. 3.500.000,-
Pricelist Toyota Raize
TYPE | ON THE ROAD |
RAIZE 1.2 G M/T ONE TONE (SO) | 242.200.000 |
RAIZE 1.2 G CVT ONE TONE | 257.300.000 |
RAIZE 1.0T G M/T ONE TONE | 262.000.000 |
RAIZE 1.0T G CVT ONE TONE | 277.100.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 291.300.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE (SO) | 313.600.000 |
Two Tone Colour GR-S (+) Rp. 2.600.000,-
Two Tone Colour G & GR-S TSS (+) Rp. 2.700.000,-
Pricelist Toyota Rush
TYPE | ON THE ROAD |
RUSH 1.5 G M/T | 288.500.000 |
RUSH 1.5 G A/T | 299.500.000 |
RUSH 1.5 S M/T GR SPORT | 303.900.000 |
RUSH 1.5 S A/T GR SPORT | 314.600.000 |
Pricelist Toyota Corolla Cross
TYPE | ON THE ROAD |
COROLLA CROSS 1.8 HYBRID A/T | 603.800.000 |
COROLLA CROSS 1.8 HYBRID A/T (PREMIUM) | 606.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 643.100.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (PREMIUM) | 648.200.000 |
Pricelist Toyota Vios
TYPE | ON THE ROAD |
ALL NEW VIOS 1.5 G CVT | 374.800.000 |
ALL NEW VIOS 1.5 G CVT TSS | 388.200.000 |
Premium Colour (+) Rp. 1.500.000,-
Pricelist Toyota Corolla Altis
TYPE | ON THE ROAD |
COROLLA ALTIS 1.8 V A/T 24 | 583.300.000 |
COROLLA ALTIS 1.8L HYBRID A/T 22 | 637.500.000 |
Premium Colour (+) 3.100.000,-
Pricelist Toyota Camry
TYPE | ON THE ROAD |
CAMRY 2.5 L A/T HYBRID | 973.300.000 |
CAMRY 2.5 L A/T HYBRID (PREMIUM) | 976.400.000 |
Pricelist Toyota GR 86
TYPE | ON THE ROAD |
GR 86 2.4L M/T (SO) | 1.029.900.000 |
GR 86 2.4L A/T (SO) | 1.067.400.000 |
Pricelist Toyota BZ4X
TYPE | ON THE ROAD |
BZ4X (ONE TONE) (SO) | 1.200.700.000 |
BZ4X (TWO TONE) (SO) | 1.208.800.000 |
Pricelist Toyota Supra
TYPE | ON THE ROAD |
TOYOTA SUPRA 3.0L A/T (SO) | 2.268.000.000 |
Pricelist Toyota Land Cruiser
TYPE | ON THE ROAD |
LAND CRUISER 300 VX-R 4X4 A/T (E4) (SO) | 2.626.700.000 |
LAND CRUISER 300 GR-S 4X4 A/T (E4) (SO) | 2.702.100.000 |
Premium Colour (+) Rp. 3.100.000,-
Pricelist Toyota Hilux
TYPE | ON THE ROAD |
HILUX S CABIN 2.0 M/T | 287.700.000 |
HILUX S CABIN 2.4 DSL M/T (E4) | 310.500.000 |
HILUX S CABIN 2.4 DSL 4X4 M/T (E4) | 414.000.000 |
HILUX D CABIN 2.4 E (4X4) DSL M/T 40 | 454.600.000 |
HILUX D CABIN 2.4 E-RTS (4X4) DSL M/T (SO) 41 | 463.500.000 |
HILUX D CABIN 2.4 G (4X4) DSL M/T 30 | 488.300.000 |
HILUX D CABIN 2.4 V (4X4) DSL A/T 40 | 539.900.000 |
Pricelist Toyota Hiace
TYPE | ON THE ROAD |
HI ACE COMMUTER M/T | 575.400.000 |
HI ACE PREMIO 2.8 M/T | 673.100.000 |
My Office
Office Hours
08.30 - 17.00 | Monday - Friday
09.00 - 15.00 | Saturday - Sunday
Website
toyotaofficialjakarta.com
Address
TOYOTA ASTRIDO HARMONI
Jakarta Pusat