PRICELIST TOYOTA
Pricelist Toyota Agya
| TYPE | ON THE ROAD |
| 1.2 G MT | 181.500.000 |
| 1.2 G CVT | 197.700.000 |
| 1.2 GR-S CVT (TWO TONE) | 256.900.000 |
| 1.2 G CVT STYLIX | 201.200.000 |
Pricelist Toyota Yaris
| TYPE | ON THE ROAD |
| YARIS 1.5 S CVT GR SPORT 3 AIRBAGS MONOTONE | 334.100.000 |
| YARIS 1.5 S CVT GR SPORT 3 AIRBAGS BITONE | 338.100.000 |
| YARIS 1.5 S M/T GR SPORT 3 AIRBAGS MONOTONE | 346.500.000 |
| YARIS 1.5 S M/T GR SPORT 3 AIRBAGS BITONE | 350.500.000 |
| YARIS 1.5 S CVT GR SPORT 7 AIRBAGS MONOTONE | 353.400.000 |
| YARIS 1.5 S CVT GR SPORT 7 AIRBAGS BITONE | 357.400.000 |
Pricelist Toyota Yaris Cross
| TYPE | ON THE ROAD |
| 1.5 S GR HV CVT | 458.200.000 |
| 1.5 S GR HV CVT (PREMIUM COLOR) | 460.700.000 |
| 1.5 S GR HV CVT 2 TONE | 462.200.000 |
| 1.5 S GR HV CVT 2 TONE (PREMIUM COLOR) | 463.300.000 |
Pricelist Toyota Calya
| TYPE | ON THE ROAD |
| CALYA 1.2 E MT STD (SO) | 170.200.000 |
| CALYA 1.2 E MT | 173.100.000 |
| CALYA 1.2 G MT | 178.800.000 |
| CALYA 1.2 G AT | 193.200.000 |
Pricelist Toyota Avanza
| TYPE | ON THE ROAD |
| 1.3 E MT | 243.700.000 |
| 1.3 E CVT | 258.700.000 |
| 1.5 G MT | 266.800.000 |
| 1.5 G CVT | 281.600.000 |
Pricelist Toyota Veloz
| TYPE | ON THE ROAD |
| 1.5 V HV CVT | 299.000.000 |
| 1.5 Q HV CVT | 335.000.000 |
| 1.5 Q HV MODELISTA CVT | 350.000.000 |
| 1.5 Q HV MODELISTA CVT TSS | 390.000.000 |
*Premium Color +1.500.000
Pricelist Toyota Kijang Innova Zenix
| TYPE | ON THE ROAD |
| 2.4 G AT DIESEL | 438.700.000 |
| 2.4 G MT DIESEL | 417.800.000 |
| TYPE | ON THE ROAD |
| ZENIX 2.0 G CVT | 437.300.000 |
| ZENIX 2.0 V CVT | 483.900.000 |
| ZENIX 2.0 G HV CVT | 474.700.000 |
| ZENIX 2.0 G V HV MODELISTA CVT | 548.400.000 |
| ZENIX 2.0 G Q HV MODELISTA CVT TSS | 626.900.000 |
*Premium Color +3.000.000 / HV Premium Color +2.900.000
Pricelist Toyota Fortuner
| TYPE | ON THE ROAD |
| FORTUNER 2.8 VRZ TSS 4X2 | 667.700.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 | 678.300.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 2T | 683.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 758.400.000 |
| FORTUNER 2.8 VRZ GR-S 4X4 A/T | 788.300.000 |
| FORTUNER 2.8 VRZ GR-S 4X4 A/T 2T | 793.300.000 |
*Premium Color +3.000.000
Pricelist Toyota Voxy
| TYPE | ON THE ROAD |
| 2.0 AT | 631.800.000 |
| 2.0 AT PREMIUM COLOR | 634.900.000 |
Pricelist Toyota Alphard
| TYPE | ON THE ROAD |
| 2.5 G CVT | 1.652.100.000 |
| 2.5 HV CVT | 1.737.400.000 |
Premium Color +3.500.000 / HV Premium Color +3.600.000
Pricelist Toyota Vellfire
| TYPE | ON THE ROAD |
| 2.5 VIP HV CVT | 1.872.800.000 |
| 2.5 VIP HV CVT PC | 1.876.300.000 |
Pricelist Toyota Raize
| TYPE | ON THE ROAD |
| 1.2 G MT (SO) | 243.500.000 |
| 1.2 G CVT | 258.600.000 |
| 1.0T G MT | 262.700.000 |
| 1.0T G CVT | 277.800.000 |
| 1.0T GR-S CVT | 292.100.000 |
| 1.0T GR-S CVT TSS (SO) | 317.100.000 |
Two Tone Colour G, GR +Rp. 2.600.000,-
Pricelist Toyota Rush
| TYPE | ON THE ROAD |
| RUSH 1.5 G M/T | 289.400.000 |
| RUSH 1.5 G A/T | 300.400.000 |
| RUSH 1.5 S M/T GR SPORT | 304.800.000 |
| RUSH 1.5 S A/T GR SPORT | 315.600.000 |
Pricelist Toyota Corolla Cross
| TYPE | ON THE ROAD |
| COROLLA CROSS HV GR | 645.000.000 |
Pricelist Toyota Vios
| TYPE | ON THE ROAD |
| 1.5 G CVT | 375.800.000 |
| 1.5 G CVT TSS | 389.200.000 |
Premium Color +1.500.000
Pricelist Toyota Corolla Altis
| TYPE | ON THE ROAD |
| 1.8 V (SO) | 584.800.000 |
| 1.8 L HV (SO) | 639.200.000 |
| 1.8 L HV GRS (SO) | 646.600.000 |
*Premium Color +3.000.000 / HV Premium Color +3.100.000
Pricelist Toyota Camry
| TYPE | ON THE ROAD |
| 2.5 V AT | 855.800.000 |
| 2.5 HEV AT | 976.100.000 |
Premium Color (+) 3.100.000
Pricelist Toyota GR 86
| TYPE | ON THE ROAD |
| GR 86 2.4L A/T (SO) | 1.090.400.000 |
Pricelist Toyota BZ4X
| TYPE | ON THE ROAD |
| BZ4X (ONE TONE) (SO) | 1.200.700.000 |
| BZ4X (TWO TONE) (SO) | 1.208.800.000 |
Pricelist Toyota Supra
| TYPE | ON THE ROAD |
| TOYOTA SUPRA 3.0L A/T (SO) | 2.273.900.000 |
Pricelist Toyota Land Cruiser
| TYPE | ON THE ROAD |
| VX-R 4X4 AT | 2.635.400.000 |
| VX-R 4X4 AT PC | 2.641.500.000 |
| GR-S 4X4 AT | 2.712.400.000 |
| GR-S 4X4 AT PC | 2.718.400.000 |
Pricelist Toyota Hilux
| TYPE | ON THE ROAD |
| SC 2.4 DSL 4X4 MT | 416.800.000 |
| DC 2.4 E DSL MT | 456.300.000 |
| DC 2.4 G DSL MT | 490.100.000 |
| DC 2.4 V DSL AT | 545.900.000 |
Pricelist Toyota Hiace
| TYPE | ON THE ROAD |
| COMMUTER 3.0 MT | 575.400.000 |
| PREMIO 2.8 MT | 678.800.000 |
My Office
Office Hours
08.30 - 17.00 | Monday - Friday
09.00 - 15.00 | Saturday - Sunday
Website
toyotaofficialjakarta.com
Address
Jl. Daan Mogot No.146-147, RT.4/RW.5, Duri Kepa,
Kec. Kb. Jeruk, Kota Jakarta Barat, Daerah Khusus
Ibukota Jakarta 11510